翻訳と辞書
Words near each other
・ List of countries by truck exports
・ List of countries by unemployment rate
・ List of countries by uranium production
・ List of countries by uranium reserves
・ List of countries by urban population
・ List of countries by vehicles per capita
・ List of countries by waterways length
・ List of countries by wealth
・ List of countries by wealth per adult
・ List of countries by westernmost point
・ List of countries by wheat exports
・ List of countries by women's average years in school
・ List of countries by zinc production
・ List of countries by Zoroastrian population
・ List of countries in Asia-Pacific by GDP (nominal)
List of countries in the Americas by population
・ List of countries in the Eurovision Song Contest
・ List of countries in the Junior Eurovision Song Contest
・ List of countries named after people
・ List of countries ranked by ethnic and cultural diversity level
・ List of countries that border only one other country
・ List of countries that have gained independence from the United Kingdom
・ List of countries that have used postal orders
・ List of countries that regulate the immigration of felons
・ List of countries where Arabic is an official language
・ List of countries where Spanish is an official language
・ List of countries whose capital is not their largest city
・ List of countries with alcohol prohibition
・ List of countries with Burger King franchises
・ List of countries with coalition governments


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

List of countries in the Americas by population : ウィキペディア英語版
List of countries in the Americas by population
This is a list of countries and dependent territories in the Americas by population, which is sorted by the 2015 mid-year normalized demographic projections.
==Table==
}|| , ||align=left|(Official population clock )
|-
|2||align=left|||204,519,000||20.82||0.86||1,750,000||81||000}}|| , ||align=left|(Official population clock )
|-
|3||align=left|||121,006,000||12.32||1.08||1,293,000||65||122,273,473||July 1, 2016||align=left|(Official estimate )
|-
|4||align=left|||48,218,000||4.91||1.16||555,000||60||000}}|| , ||align=left|(Official population clock )
|-
|5||align=left|||43,132,000||4.39||1.09||463,000||64||43,590,368||July 1, 2016||align=left|(Official estimate )
|-
|6||align=left|||35,819,000||3.65||0.79||279,000||89||35,851,774||July 1, 2015||align=left|(Official estimate )
|-
|7||align=left|||31,153,000||3.17||1.10||338,000||64||31,488,625||June 30, 2016||align=left|(Official estimate )
|-
|8||align=left|||30,620,000||3.12||1.37||414,000||51||31,028,637||2016||align=left|(Official estimate )
|-
|9||align=left|||18,006,000||1.83||1.05||187,000||66||18,191,884||2016||align=left|(Official estimate )
|-
|10||align=left|||16,279,000||1.66||1.57||252,000||44||00}}|| , ||align=left|(Official population clock )
|-
|11||align=left|||16,176,000||1.65||2.93||461,000||24||16,176,133||July 1, 2015||align=left|(Official estimate )
|-
|12||align=left|||11,252,000||1.15||0.25||28,000||278||11,238,317||December 31, 2014||align=left|(Official estimate )
|-
|13||align=left|||10,994,000||1.12||2.31||248,000||30||10,911,819||2015||align=left|(Official estimate )
|-
|14||align=left|||10,520,000||1.07||1.73||179,000||40||10,985,059||2016||align=left|(Official estimate )
|-
|15||align=left|||9,980,000||1.02||0.98||97,000||71||9,980,243||2015||align=left|(Official estimate )
|-
|16||align=left|||8,950,000||0.91||2.29||200,000||31||8,576,500||July 1, 2015||align=left|(Official estimate )
|-
|17||align=left|||7,003,000||0.71||1.58||109,000||44||6,854,536||2016||align=left|(Official estimate )
|-
|18||align=left|||6,514,000||0.66||2.37||151,000||30||6,071,045||June 30, 2012||align=left|(Official estimate )
|-
|19||align=left|||6,460,000||0.66||0.92||59,000||76||6,520,675||2016||align=left|(Official estimate )
|-
|20||align=left|||4,851,000||0.49||1.63||78,000||43||4,832,234||June 30, 2015||align=left|(Official estimate )
|-
|21||align=left|||3,764,000||0.38||1.37||51,000||51||3,764,166||July 1, 2015||align=left|(Official estimate )
|-
|22||align=left| (US)〔Commonwealth of the United States since July 26, 1952.〕||3,508,000||0.36||-1.13||-40,000||-||3,548,397||July 1, 2014||align=left|(Official estimate )
|-
|23||align=left|||3,310,000||0.34||0.18||6,000||382||3,480,222||June 30, 2016||align=left|(Official estimate )
|-
|24||align=left|||2,729,000||0.28||0.26||7,000||270||2,723,246||December 31, 2014||align=left|(Official estimate )
|-
|25||align=left|||1,357,000||0.14||0.52||7,000||134||1,349,667||2015||align=left|(Official estimate )
|-
|26||align=left|||747,000||0.08||0.00||0||-||747,884||September 15, 2012||align=left|(Preliminary 2012 census result )
|-
|27||align=left|||560,000||0.06||1.08||6,000||64||541,638||August 13, 2012||align=left|(Final 2012 census result )
|-
|28||align=left| (France)||405,000||0.04||0.25||1,000||280||403,314||January 1, 2012||align=left|(Official estimate )
|-
|29||align=left| (France)||383,000||0.04||-0.52||-2,000||-||388,364||January 1, 2012||align=left|(Official estimate )
|-
|30||align=left|||379,000||0.04||1.34||5,000||52||351,461||May 3, 2010||align=left|(Final 2010 census result )
|-
|31||align=left|||369,000||0.04||2.50||9,000||28||368,310||June 2015||align=left|(Official estimate )
|-
|32||align=left|||283,000||0.03||0.35||1,000||196||277,821||May 1, 2010||align=left|(2010 census result )
|-
|33||align=left|||262,000||0.03||2.75||7,000||26||239,648||January 1, 2012||align=left|(Official estimate )
|-
|34||align=left|||172,000||0.02||0.58||1,000||119||166,526||May 10, 2010||align=left|(Preliminary 2010 census result )
|-
|35||align=left| (Kingdom of the Netherlands)||157,000||0.02||0.64||1,000||108||154,843||January 1, 2014||align=left|(Official estimate )
|-
|36||align=left| (Kingdom of the Netherlands)||110,000||0.01||1.85||2,000||38||109,517||2015||align=left|(Official estimate )
|-
|37||align=left|||110,000||0.01||0.00||0||-||109,991||June 12, 2012||align=left|(Preliminary 2012 census result )
|-
|38||align=left| (US)||105,000||0.01||0.00||0||-||106,405||April 1, 2010||align=left|(2010 census result )
|-
|39||align=left|||104,000||0.01||0.00||0||-||103,328||May 12, 2011||align=left|(Preliminary 2011 census result )
|-
|40||align=left|||89,000||0.01||1.14||1,000||61||85,567||May 27, 2011||align=left|(Final 2011 census result )
|-
|41||align=left|||71,000||0.01||0.00||0||-||71,293||May 14, 2011||align=left|(Preliminary 2011 census result )
|-
|42||align=left| (UK)||65,000||0.01||0.00||0||-||64,237||May 20, 2010||align=left|(Final 2010 census result )
|-
|43||align=left| (UK)||59,000||0.01||3.51||2,000||20||58,238||December 31, 2014||align=left|(Official estimate )
|-
|44||align=left| (Denmark)||56,000||0.01||0.00||0||-||56,114||July 1, 2015||align=left|(Official estimate )
|-
|45||align=left|||46,000||0.00||0.00||0||-||46,204||May 15, 2011||align=left|(2011 census result )
|-
|46||align=left| (Kingdom of the Netherlands)||39,000||0.00||2.63||1,000||27||37,224||February 1, 2014||align=left|(Official estimate )
|-
|47||align=left| (UK)||37,000||0.00||5.71||2,000||12||31,618||January 25, 2012||align=left|(Preliminary 2012 census result )
|-
|48||align=left| (France)||36,000||0.00||0.00||0||-||35,742||January 1, 2012||align=left|(Official estimate )
|-
|49||align=left| (UK)||31,000||0.00||3.33||1,000||21||28,054||July 12, 2010||align=left|(2010 census result )
|-
|50||align=left| (Kingdom of the Netherlands)||26,000||0.00||4.00||1,000||18||24,593||January 1, 2015||align=left|(Official estimate )
|-
|51||align=left| (UK)||14,000||0.00||0.00||0||-||13,037||May 11, 2011||align=left|(Final 2011 census result )
|-
|52||align=left| (France)||10,000||0.00||0.00||0||-||9,131||January 1, 2012||align=left|(Official estimate )
|-
|53||align=left| (France)||6,000||0.00||0.00||0||-||6,069||January 1, 2012||align=left|(Official estimate )
|-
|54||align=left| (UK)||5,000||0.00||0.00||0||-||4,922||May 12, 2011||align=left|(2011 census result )
|-
|55||align=left| (UK)〔Islands claimed by Argentina. Possessed by the British from 5 January 1833, it was briefly captured by the Argentinian forces during the Falklands War (April 2-June 14, 1982)〕||3,000||0.00||0.00||0||-||2,563||April 15, 2012||align=left|(Final 2012 census result )
|-
|||align=left|Total||982,093,000||100.00||0.99||9,588,000||71||
|}

抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「List of countries in the Americas by population」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.